Description
ATM: | 2000kg |
---|---|
TARE: | 600kg |
MAX LOAD: | 1400kg |
LENGTH: | 10ft 3.00m |
WIDTH: | 5ft 1.52m |
SIDES: | 400mm |
BRAKES: | Mechanical Brakes (Cable Brakes, no controller needed) |
CAGE: | 800mm |
JOCKEY WHEEL: | 8inch ARK Swing |
MAIN CHASSIS | 50x50x3mm |
DRAWBAR | 1.8m (1800mm) |
TYRE PROFILE: | 14′ 185R70 FORD |
AXEL: | Square 45mm |
SUSPENSION | Rocker load share |
BEARINGS: | FORD –ย In LM68149/10 โ Out LM12749/10 |
Reviews
There are no reviews yet.