Description
ATM: | 1000kg |
---|---|
TARE: | 380kg |
MAX LOAD: | 620kg |
LENGTH: | 7ft 2.15m |
WIDTH: | 5ft 1.52m |
SIDES: | 300mm |
BRAKES: | Mechanical Brakes (Cable Brakes, no controller needed) |
CAGE: | 800mm |
JOCKEY WHEEL: | 8 inch ARK Swing |
MAIN CHASSIS | 50x50x3mm |
DRAWBAR | 1.8m (1800mm) |
TYRE PROFILE: | 14′ 185R70 FORD |
AXEL: | Square 45mm |
SUSPENSION | Eye to eye |
BEARINGS: | FORD –ย In LM68149/10 โ Out LM12749/10 |
Reviews
There are no reviews yet.