Description
ATM: | 1500kg |
---|---|
TARE: | 430kg |
MAX LOAD: | 1070kg |
LENGTH: | 8ft 2.43m |
WIDTH: | 5ft 1.52m |
SIDES: | 300mm |
BRAKES: | Mechanical Brakes (Cable Brakes, no controller needed) |
CAGE: | 800mm |
JOCKEY WHEEL: | 6inch ARK Swing |
MAIN CHASSIS | 50x50x3mm |
DRAWBAR | 1.6m (1600mm) |
TYRE PROFILE: | 14′ 185R70 FORD |
AXEL: | Square 45mm |
SUSPENSION | Eye to eye |
BEARINGS: | FORD –ย In LM68149/10 โ Out LM12749/10 |
Reviews
There are no reviews yet.